20162 Birch
| Status | Available |
| City | Newport Beach, CA |
| Type |
Office |
| SF | 31,186 |
| Price | $9,325,000 |
| Cap Rate | N/A |
| Occupancy | N/A |
|
|
401 Carl Karcher Way
| Status | Available |
| City | Anaheim, CA |
| Type |
Office |
| SF | 26,479 |
| Price | $6,241,000 |
| Cap Rate | 7% |
| Occupancy | N/A |
|
|
16901 Bernardo Center Drive
| Status | Available |
| City | Rancho Bernardo, CA |
| Type |
Single Tenant |
| SF | 6,021 |
| Price | $5,969,000 |
| Cap Rate | 5.75% |
| Occupancy | 100% |
|
|
2751 Via De La Valle
| Status | Available |
| City | Del Mar, CA |
| Type |
Single Tenant |
| SF | 5,107 |
| Price | $5,905,000 |
| Cap Rate | 5.5% |
| Occupancy | 100% |
|
|
2420 & 2450 E Lincoln Ave
| Status | Available |
| City | Anaheim, CA |
| Type |
Office |
| SF | 53,686 |
| Price | $13,500,000 |
| Cap Rate | N/A |
| Occupancy | N/A |
|
|
WorkScapes
| Status | Available |
| City | Newport Beach, CA |
| Type |
Office |
| SF | 84,276 |
| Price | $15,169,680 |
| Cap Rate | N/A |
| Occupancy | N/A |
|
|
6735 Selma
| Status | Available |
| City | Hollywood, CA |
| Type |
Office |
| SF | 24,226 |
| Price | $10,250,000 |
| Cap Rate | N/A |
| Occupancy | N/A |
|
|
1621 Alton
| Status | Available |
| City | Irvine, CA |
| Type |
Office |
| SF | 40,852 |
| Price | Contact For Details |
| Cap Rate | N/A |
| Occupancy | N/A |
|
|
23091 Mill Creek Road
| Status | Available |
| City | Laguna Hills, CA |
| Type |
Office |
| SF | 21,898 |
| Price | $3,900,000 |
| Cap Rate | N/A |
| Occupancy | N/A |
|
|
2900 S Harbor
| Status | Available |
| City | Santa Ana, CA |
| Type |
Single Tenant |
| SF | 45,773 |
| Price | $5,904,717 |
| Cap Rate | N/A |
| Occupancy | N/A |
|
|
Carnegie Center
| Status | Available |
| City | Santa Ana, CA |
| Type |
Office |
| SF | 48,972 |
| Price | $9,250,000 |
| Cap Rate | N/A |
| Occupancy | N/A |
|
|
4200 Von Karman
| Status | Available |
| City | Newport Beach, CA |
| Type |
Office |
| SF | 3,364 |
| Price | $3,500,000 |
| Cap Rate | N/A |
| Occupancy | N/A |
|
|
Carls Jr
| Status | Available |
| City | Riverside, CA |
| Type |
Single Tenant |
| SF | 3,900 |
| Price | $1,657,000 |
| Cap Rate | 5.00% |
| Occupancy | 100% |
|
|
26211 Enterprise Way
| Status | Available |
| City | Lake Forest, CA |
| Type |
Office |
| SF | 58,760 |
| Price | $14,000,000 |
| Cap Rate | 7.13% |
| Occupancy | N/A |
|
|
10741 Walker Street
| Status | Available |
| City | Cypress, CA |
| Type |
Industrial |
| SF | 67,000 |
| Price | $8,287,000 |
| Cap Rate | 6.5% |
| Occupancy | N/A |
|
|
16808 Armstrong
| Status | Available |
| City | Irvine, CA |
| Type |
Office |
| SF | 100,219 |
| Price | Best Offer |
| Cap Rate | N/A |
| Occupancy | N/A |
|
|
1450 Auto Mall Drive
| Status | Available |
| City | Santa Ana, CA |
| Type |
Office |
| SF | 29,281 |
| Price | $11,283,252 |
| Cap Rate | 7.75% |
| Occupancy | 100% |
|
|
17800 Gothard
| Status | Available |
| City | Huntington Beach, CA |
| Type |
Industrial |
| SF | 58,857 |
| Price | $8,087,000 |
| Cap Rate | 6.75% |
| Occupancy | N/A |
|
|
Fairview Corporate Center
| Status | Available |
| City | Santa Ana, CA |
| Type |
Industrial |
| SF | 74,335 |
| Price | Best Offer |
| Cap Rate | N/A |
| Occupancy | N/A |
|
|
Commerce Office Plaza
| Status | Available |
| City | Commerce, CA |
| Type |
Office |
| SF | 195,147 |
| Price | $48,000,000 |
| Cap Rate | 7.35% |
| Occupancy | 97% |
|
|
3810 Wabash Drive
| Status | Available |
| City | Jurupa Valley, CA |
| Type |
Industrial |
| SF | 170,000 |
| Price | $10,115,000 |
| Cap Rate | N/A |
| Occupancy | N/A |
|
|
Holwick Industrial Park
| Status | Available |
| City | Industry, CA |
| Type |
Industrial |
| SF | 62,080 |
| Price | $6,000,000 |
| Cap Rate | N/A |
| Occupancy | N/A |
|
|
Sky Canyon Centre I & II
| Status | Available |
| City | Murrieta, CA |
| Type |
Office |
| SF | 96,883 |
| Price | $5,619,214 |
| Cap Rate | N/A |
| Occupancy | N/A |
|
|
1401-1451 Research Park Drive
| Status | Available |
| City | Riverside, CA |
| Type |
Office |
| SF | 24,794 |
| Price | $4,900,000 |
| Cap Rate | N/A |
| Occupancy | N/A |
|
|
Park Atlanta
| Status | Available |
| City | Riverside, CA |
| Type |
Industrial |
| SF | 56,324 |
| Price | $2,700,000 |
| Cap Rate | N/A |
| Occupancy | 87% |
|
|